Listed Companies
Click a ticker for its full price history.
| Ticker | Name | Price | P/E | Mkt Cap |
|---|---|---|---|---|
| Basic Materials · 4 | ||||
| BOC | BOC Kenya Ltd | 157.00 | 9.76 | 3.07B |
| CARB | Carbacid Investments | 31.50 | 7.77 | 8.03B |
| CRWN | Crown Paints Kenya Ltd | 61.25 | 9.20 | 8.72B |
| FTGH | Flame Tree Group Holdings | 1.85 | -20.70 | 329M |
| Consumer Goods · 13 | ||||
| AMAC | Africa Mega Agricorp | 110.75 | — | 1.43B |
| BAT | British American Tobacco Kenya | 546.00 | 10.41 | 54.6B |
| EGAD | Eaagads Ltd | 30.50 | 82.80 | 981M |
| EABL | East African Breweries Ltd | 270.50 | 17.00 | 213B |
| EVRD | Eveready East Africa Ltd | 1.04 | — | 218M |
| KUKZ | Kakuzi Ltd | 437.25 | 22.11 | 8.57B |
| KAPC | Kapchorua Tea Company Ltd | 298.75 | 18.11 | 4.67B |
| LIMT | Limuru Tea Company Ltd | 538.00 | -24.59 | 1.29B |
| MSC | Mumias Sugar Company Ltd | 0.28 | — | 428M |
| SMER | Sameer Africa Plc | 14.75 | 14.97 | 4.11B |
| SASN | Sasini Tea and Coffee Ltd | 22.40 | 41.30 | 5.11B |
| UNGA | Unga Group Ltd | 26.50 | 3.51 | 2.01B |
| WTK | Williamson Tea Kenya Ltd | 150.25 | -112.14 | 5.26B |
| Consumer Services · 11 | ||||
| CGEN | Car and General Kenya Ltd | 107.25 | 3.52 | 8.6B |
| DCON | Deacons East Africa | 0.45 | — | 55.6M |
| XPRS | Express Kenya Ltd | 7.18 | -2.74 | 343M |
| HBE | Homeboyz Entertainment | 4.66 | — | 295M |
| LKL | Longhorn Publishers Ltd | 2.92 | -6.40 | 796M |
| NBV | Nairobi Business Ventures Ltd | 1.28 | 105.73 | 1.73B |
| NMG | Nation Media Group | 12.75 | -7.07 | 2.18B |
| SCAN | ScanGroup Ltd | 2.16 | -1.34 | 933M |
| SGL | Standard Group Ltd | 6.02 | -0.46 | 492M |
| TPSE | TPS Eastern Africa Serena Ltd | 15.60 | 5.64 | 4.41B |
| UCHM | Uchumi Supermarket Ltd | 1.70 | 71.41 | 620M |
| Financials · 24 | ||||
| ABSA | Absa Bank Kenya Plc | 32.50 | 8.01 | 177B |
| GLD | Absa NewGold ETF | 5015.00 | — | 2.01B |
| BKG | BK Group Plc | 53.75 | 0.45 | 50B |
| BRIT | Britam Holdings Ltd | 12.75 | 5.81 | 32.2B |
| CIC | CIC Insurance Group Ltd | 4.47 | 21.85 | 12.9B |
| CTUM | Centum Investment Company | 14.55 | 7.00 | 9.52B |
| COOP | Co-operative Bank of Kenya | 34.50 | 6.52 | 202B |
| DTK | Diamond Trust Bank Kenya Ltd | 141.00 | 3.84 | 39.4B |
| EQTY | Equity Group Holdings Ltd | 79.75 | 3.99 | 301B |
| FMLY | Family Bank Ltd | 24.50 | — | 40.7B |
| HFCK | HF Group Ltd | 9.50 | 11.41 | 17.9B |
| HAFR | Home Afrika Ltd | 1.32 | 15.64 | 535M |
| IMH | I&M Holdings Plc | 65.75 | 5.84 | 114B |
| JUB | Jubilee Holdings Ltd | 360.00 | 4.51 | 26.1B |
| KCB | KCB Group | 76.00 | 3.74 | 244B |
| KNRE | Kenya Re-Insurance Corporation | 3.32 | 4.74 | 18.6B |
| KURV | Kurwitu Ventures Ltd | 1500.00 | — | 153M |
| LBTY | Liberty Kenya Holdings Ltd | 9.12 | 7.78 | 4.89B |
| NCBA | NCBA Group Plc | 91.75 | 6.33 | 151B |
| NSE | Nairobi Securities Exchange Ltd | 19.50 | 18.69 | 5.09B |
| SLAM | Sanlam Kenya Plc | 7.80 | 1.35 | 1.12B |
| SMWF | Satrix MSCI World Feeder ETF | 934.00 | — | 93.4M |
| SBIC | Stanbic Holdings Ltd | 290.00 | 8.36 | 115B |
| SCBK | Standard Chartered Bank Ltd | 334.75 | 11.51 | 126B |
| Industrials · 8 | ||||
| ARM | ARM Cement Ltd | 5.50 | — | 5.28B |
| BAMB | Bamburi Cement Ltd | 54.00 | 15.21 | 19.6B |
| CABL | East African Cables | 1.71 | -2.48 | 433M |
| PORT | East African Portland Cement | 90.25 | 4.47 | 8.12B |
| KQ | Kenya Airways Ltd | 5.56 | -1.84 | 31.6B |
| OCH | Olympia Capital Holdings Ltd | 7.08 | 27.48 | 283M |
| SKL | Shri Krishana Overseas Ltd | 9.68 | — | 489M |
| TCL | TransCentury Plc | 1.12 | 2.10 | 1.26B |
| Oil & Gas · 2 | ||||
| KPC | Kenya Pipeline Company | 9.10 | 22.08 | 165B |
| TOTL | Total Kenya Ltd | 42.95 | 12.46 | 27B |
| Real Estate · 2 | ||||
| ALP | ALP Real Estate Investment Trust | 1.02 | — | 40.7M |
| LAPR | Laptrust Imara Income-REIT | 20.00 | — | 6.92B |
| Telecommunications · 1 | ||||
| SCOM | Safaricom Plc | 33.60 | 14.08 | 1.35T |
| Utilities · 5 | ||||
| KEGN | KenGen Plc | 9.90 | 6.23 | 65.3B |
| KPLC | Kenya Power & Lighting Company | 17.40 | 1.36 | 34B |
| KPLC-P4 | Kenya Power 4% Preference Shares | 5.00 | — | 9M |
| KPLC-P7 | Kenya Power 7% Preference Shares | 6.00 | — | 2.1M |
| UMME | Umeme Ltd | 7.48 | -196.23 | 12.1B |
70 of 70 securities